000 | 00933n a2200265#a 4500 | ||
---|---|---|---|
001 | 4086 | ||
005 | 20230524105535.0 | ||
008 | 760826s1976 ohu b 000 0 eng d | ||
035 | _aocm02397966 | ||
035 | _aRecord 08239 | ||
040 |
_aUNA _cUNA _dOCL |
||
049 | _aP5AA | ||
082 | _a512.21 | ||
090 | _aal2 | ||
100 | 1 |
_aGlass, A. M. W. _q(Andrew Martin William), _d1944- _938872 |
|
245 | 1 | 0 |
_aOrdered permutation groups/ _cA. M. W. Glass. |
260 |
_a[Bowling Green, Ohio]: _bBowling Green State University, _c1976. |
||
300 |
_axv, 483 p.: _bdiagrs.; _c28 cm. |
||
500 | _aPhoto-lithographic reproduction. | ||
504 | _aBibliography: p. 439-444. | ||
520 | _a"Annotations" - "Other papers" : p. 444-475. | ||
650 | 0 | 4 |
_aPermutation groups _938074 |
697 |
_aÁlgebra 02- _xGrupos e Semigrupos, inclusive Monóides (Representação de Grupos: em Grupos de Lie e Representações de Grupos) _924309 |
||
942 |
_2impa _cBK |
||
999 |
_c5206 _d5206 |