000 | 03539nam a2201021 i 4500 | ||
---|---|---|---|
001 | 5236477 | ||
003 | IEEE | ||
005 | 20230927112342.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151221s2005 njua ob 001 eng d | ||
020 |
_a9780471439004 _qelectronic |
||
020 |
_z9780471224105 _qprint |
||
020 |
_z0471439002 _qelectronic |
||
024 | 7 |
_a10.1002/0471439002 _2doi |
|
035 | _a(CaBNVSL)mat05236477 | ||
035 | _a(IDAMS)0b00006481094ac0 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
082 | 0 | 0 | _a621.382/2 |
100 | 1 |
_aFischer, Robert F. H., _d1966- |
|
245 | 1 | 0 |
_aPrecoding and signal shaping for digital transmission / _cRobert F.H. Fischer. |
264 | 1 |
_a[Hoboken, New Jersey] : _bJ. Wiley-Interscience, _cc2002. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2005] |
|
300 |
_a1 PDF (xii, 492 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aDigital communications via linear, distorting channels -- Precoding schemes -- Signal shaping -- Combined precoding and signal shaping. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _aProvides a step-by-step description of the basics of precoding and signal shaping. * Illustrates theory with examples from wireline and wireless communications. * Discusses the role of precoding and signal shaping algorithms in communications standards. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/21/2015. | ||
650 | 0 |
_aSignal processing _xDigital techniques. |
|
655 | 0 | _aElectronic books. | |
695 | _aAWGN channels | ||
695 | _aAdders | ||
695 | _aAmplitude shift keying | ||
695 | _aAtmospheric measurements | ||
695 | _aBaseband | ||
695 | _aBooks | ||
695 | _aCalculus | ||
695 | _aChannel coding | ||
695 | _aConstellation diagram | ||
695 | _aCopper | ||
695 | _aCost function | ||
695 | _aCutoff frequency | ||
695 | _aDSL | ||
695 | _aDecision feedback equalizers | ||
695 | _aDecoding | ||
695 | _aDistortion | ||
695 | _aEquations | ||
695 | _aGain | ||
695 | _aGenerators | ||
695 | _aHistograms | ||
695 | _aIndexes | ||
695 | _aInternet | ||
695 | _aIntersymbol interference | ||
695 | _aLattices | ||
695 | _aLow pass filters | ||
695 | _aMIMO | ||
695 | _aMaximum likelihood detection | ||
695 | _aMinimization | ||
695 | _aModems | ||
695 | _aModulation | ||
695 | _aNoise | ||
695 | _aNumerical simulation | ||
695 | _aOptimized production technology | ||
695 | _aParticle measurements | ||
695 | _aQuadrature amplitude modulation | ||
695 | _aReceivers | ||
695 | _aReceiving antennas | ||
695 | _aShape | ||
695 | _aSilicon compounds | ||
695 | _aSource coding | ||
695 | _aTerminology | ||
695 | _aTransfer functions | ||
695 | _aTransmitters | ||
695 | _aTransmitting antennas | ||
695 | _aVectors | ||
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
710 | 2 | _aInstitute of Electrical and Electronics Engineers. | |
710 | 2 |
_aIEEE Xplore (Online service), _edistributor. |
|
776 | 0 | 8 |
_iPrint version: _z9780471224105 |
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=5236477 |
999 |
_c39992 _d39992 |