000 | 04558nam a2201093 i 4500 | ||
---|---|---|---|
001 | 5201513 | ||
003 | IEEE | ||
005 | 20230927112341.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 071115t20152007njua ob 001 0 eng d | ||
020 |
_a9780470152560 _qelectronic |
||
020 | _a9786611094133 | ||
020 |
_z9780470097427 _qpaper |
||
020 |
_z0470152567 _qelectronic |
||
024 | 7 |
_a10.1002/9780470152560 _2doi |
|
035 | _a(CaBNVSL)mat05201513 | ||
035 | _a(IDAMS)0b0000648104a9b7 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
082 | 0 | 4 | _a621.36/92 |
100 | 1 |
_aThyagarajan, K. _eauthor. |
|
245 | 1 | 4 |
_aThe fiber optic essentials / _cK. Thyagarajan, Ajoy Ghatak. |
264 | 1 |
_aHoboken, New Jersey : _bWiley-Interscience, _cc2007. |
|
300 |
_a1 PDF (xiii, 242 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aWiley survival guides in engineering and science ; _v10 |
|
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aPreface -- Units and Abbreviations -- 1. Introduction -- 2. Light Waves -- 3. Carrier Wave Communication -- 4. Optical Users -- 5. Loss in Optical Fibers -- 6. Pulse Dispersion in Multimode Optical Fibers -- 7. Pulse Dispersion in Single-Mode Optical Fibers -- 8. Fiber Optic Communication Systems -- 9. Erbium-Doped Fiber Amplifiers and Fiber Lasers -- 10. Raman Fiber Amplifiers -- 11. Fiber Bragg Gratings -- 12. Fiber Optic Components -- 13. Nonlinear Effects in Optical Fibers -- 14. Optical Fiber Sensors -- References and Suggested Reading -- Index. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _aFiber Optic Essentials starts with a basic discussion on lightwaves and the phenomenon of refraction and reflection. It then goes on to introduces the reader to the field of fiber optics and covers some of the recent developments, such as fiber amplifiers, dispersion compensation and nonlinear effects. A number of other applications are also presented. Examples and comparison with everyday experience are provided wherever possible to help the reader's comprehension. Diagrams are also included to aid in the visualization of certain concepts. | ||
538 | _aMode of access: World Wide Web. | ||
588 | _aDescription based on PDF viewed 12/19/2015. | ||
650 | 0 | _aFiber optics. | |
650 | 0 | _aOptical fiber communication equipment and supplies. | |
655 | 0 | _aElectronic books. | |
695 | _aTime frequency analysis | ||
695 | _aAdvertising | ||
695 | _aAmplitude modulation | ||
695 | _aBibliographies | ||
695 | _aBiomedical optical imaging | ||
695 | _aBooks | ||
695 | _aBragg gratings | ||
695 | _aConnectors | ||
695 | _aElectromagnetic scattering | ||
695 | _aEnergy states | ||
695 | _aFrequency measurement | ||
695 | _aFrequency modulation | ||
695 | _aGlass | ||
695 | _aHigh speed optical techniques | ||
695 | _aIndexes | ||
695 | _aLaser applications | ||
695 | _aLaser beam cutting | ||
695 | _aLaser beams | ||
695 | _aMasers | ||
695 | _aMaterials | ||
695 | _aNonlinear optics | ||
695 | _aOptical amplifiers | ||
695 | _aOptical attenuators | ||
695 | _aOptical device fabrication | ||
695 | _aOptical devices | ||
695 | _aOptical distortion | ||
695 | _aOptical fiber dispersion | ||
695 | _aOptical fiber sensors | ||
695 | _aOptical fibers | ||
695 | _aOptical losses | ||
695 | _aOptical polarization | ||
695 | _aOptical pulses | ||
695 | _aOptical receivers | ||
695 | _aOptical refraction | ||
695 | _aOptical scattering | ||
695 | _aOptical transmitters | ||
695 | _aOptical variables control | ||
695 | _aPhotonics | ||
695 | _aRadiofrequency interference | ||
695 | _aRaman scattering | ||
695 | _aRayleigh scattering | ||
695 | _aReceivers | ||
695 | _aRefractive index | ||
695 | _aRepeaters | ||
695 | _aRetina | ||
695 | _aSemiconductor lasers | ||
695 | _aSpeech | ||
695 | _aStimulated emission | ||
695 | _aSun | ||
700 | 1 |
_aGhatak, A. K. _q(Ajoy K.), _d1939- |
|
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. |
|
776 | 0 | 8 |
_iPrint version: _z9780470097427 |
830 | 0 |
_aWiley survival guides in engineering and science ; _v10 |
|
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=5201513 |
999 |
_c39938 _d39938 |