000 | 03137n a2200301#a 4500 | ||
---|---|---|---|
001 | 40073 | ||
003 | P5A | ||
005 | 20230123132000.0 | ||
007 | cr cuuuuuauuuu | ||
008 | 210423s2021 bl por d | ||
035 | _aocm51338542 | ||
040 |
_aP5A _cP5A |
||
090 | _atimpa | ||
100 | 1 |
_aGarcia, Daniel Felipe López _91182 |
|
245 | 1 | 0 |
_aOn the Orbits of Monodromy Action/ _cDaniel Felipe López Garcia. |
246 | 1 | 1 | _aAcerca das Órbitas da Ação de Monodromia |
260 |
_aRio de Janeiro: _bIMPA, _c2021. |
||
300 | _avideo online | ||
500 | _aDefesa de Tese. | ||
500 | _aBanca examinadora: Hossein Movasati - Orientador - IMPA Alcides Lins - IMPA Younes Nikdelan - UERJ Colin Christopher - Univ. Phymouth Lubomir Gavrilov - Université Toulouse Roberto Villaflor - Suplente - IMPA | ||
505 | 1 | _aAbstract: The monodromy action relates the topology of a parametrized family of manifolds with the fundamental group of the parameters space. There is a topological approach based on the Lefschetz fibrations. Given a smooth fibration, the action of the fundamental group of the base without the critical values on the homology group of a regular fiber is the monodromy action. In some cases, the homology group is generated by the so-called vanishing cycles; which are associated with the critical values of the fibration. Another method is by using Picard-Fuchs equations, whose solutions are the periods of some complex manifolds, and the monodromy action is obtained by holomorphic continuation around to the critical values. The first main part is related to symplectic geometry by studying the Lagrangian cycles in a family of mirror quintic Calabi-Yau threefolds. Considering a symplectic structure in a fibration such that the fibers are symplectic manifolds, it is possible to show that the vanishing cycles are Lagrangian submanifolds and the monodromy action is given by symplectomorphisms. In the case of mirror quintic, there is an explicit form for the monodromy matrices and for two Lagrangian cycles which are supported in a 3-sphere and 3-torus. We study the orbit of these cycles by monodromy action. The second main part is related to the monodromy problem in polynomial foliations. Given a polynomial with two variables we consider its associated foliation. The center points of the foliation are vanishing cycles. The monodromy problem is to establish conditions on the polynomial so the orbit of the vanishing cycles generate the whole homology group. It is possible to relate the monodromy action with a diagram called the Dynkin diagram. Thus, given a polynomial, we translate questions on the subspaces generated by these orbits to combinatory aspects of the diagram . | |
650 | 0 | 4 |
_aMatematica. _2larpcal _919899 |
697 |
_aTeses do IMPA _924311 |
||
700 | 1 |
_aMovasati, Hossein _u(IMPA) _eorientador _913899 |
|
711 | 2 |
_aDefesa de Tese _910070 |
|
856 | 4 |
_zVIDEO _uhttps://bit.ly/2PbGyny |
|
942 |
_2impa _cVIDEO |
||
999 |
_aON THE Orbits of Monodromy Action. Daniel Felipe López Garcia. Rio de Janeiro: IMPA, 2021. video online. Disponível em: <https://bit.ly/2PbGyny>. Acesso em: 20 abr. 2021. _c38715 _d38715 |