000 | 02653n a2200301#a 4500 | ||
---|---|---|---|
001 | 38879 | ||
003 | P5A | ||
005 | 20221213140618.0 | ||
007 | cr cuuuuuauuuu | ||
008 | 181220s2018 bl por d | ||
035 | _aocm51338542 | ||
040 |
_aP5A _cP5A |
||
082 | 0 | 4 | _acs |
090 | _acs | ||
100 | 1 |
_aDouady, R. _u(SUNY Stony Brook, USA) _919811 |
|
245 | 1 | 0 | _aRegime switching market evolution and calibration, relations to polymodels. |
260 |
_aRio de Janeiro: _bIMPA, _c2018. |
||
300 | _avideo online | ||
500 | _aPalestra / Talk | ||
505 | 2 | _aThe use of sophisticated mathematical tools in financial engineering ranging from partial differential equations to stochastic analysis and numerical methods has been growing steadily during the past few decades. On the one hand, the mathematical tools and results have impacted the way financial phenomena are modeled and understood, and how risk is assessed and managed. On the other hand, the financial industry has been presenting a number of mathematical and computational challenges to researchers. This is the thirteenth conference hosted by IMPAs group on Math Finance on the subject. It is a follow up of the highly successful previous editions. Each one had in its attendance about 100 participants evenly spread from academia and industry. This year we will focus on different aspects of mathematical finance including (but not limited to) option pricing, fixed income, volatility trading, real options, commodities, algorithmic trading, portfolio and risk management. We will precede the conference with two days of minicourses. The minicourses will be aimed at both practioners and students. Scientific Committee Marco Avellaneda (Courant Institute, USA) Bruno Dupire (Bloomberg, USA) Jorge P. Zubelli (IMPA, Brazil) Local Committee Max Souza (UFF, Brazil) Jorge P. Zubelli (IMPA, Brazil) Yuri Saporito (FGV-RJ) | |
650 | 0 | 4 |
_aMatematica. _2larpcal _919899 |
697 |
_aCongressos e Seminários. _923755 |
||
711 | 2 |
_aResearch in Options 2018 _d(2018: _cIMPA, Rio de Janeiro, Brazil) |
|
856 | 4 |
_zTALK _uhttps://www.youtube.com/watch?v=gX3RDLIdI0A&t=0s&list=PLo4jXE-LdDTQcTVsDXrN3owr2FnGLyl9-&index=15 |
|
856 | 4 |
_zRESUMO _uhttps://impa.br/wp-content/uploads/2018/11/RiO2018_RDouady.pdf |
|
856 | 4 |
_zEVENTO _uhttps://impa.br/eventos-do-impa/eventos-2018/research-in-options-2018/ |
|
942 |
_2ddc _cBK |
||
999 |
_aREGIME switching market evolution and calibration, relations to polymodels. Rio de Janeiro: IMPA, 2018. video online. Disponível em: <https://www.youtube.com/watch?v=gX3RDLIdI0A&t=0s&list=PLo4jXE-LdDTQcTVsDXrN3owr2FnGLyl9-&index=15>. Acesso em: 19 dez. 2018. _c37439 _d37439 |