000 | 01498n a2200277#a 4500 | ||
---|---|---|---|
001 | 38398 | ||
003 | P5A | ||
005 | 20221213140611.0 | ||
007 | cr cuuuuuauuuu | ||
008 | 180517s2018 bl por d | ||
035 | _aocm51338542 | ||
040 |
_aP5A _cP5A |
||
082 | 0 | 4 | _acs |
090 | _acs | ||
100 | 1 |
_aFrisch, U. _q(Uriel), _d1940- _u(CNRS, France) _913130 |
|
245 | 1 | 0 | _aIntroduction to turbulence and blow up. |
246 | 1 | 2 | _aPalestra Especial: Introduction to turbulence and blow up |
260 |
_aRio de Janeiro: _bIMPA, _c2018. |
||
300 | _avideo online | ||
500 | _aPalestra Especial | ||
505 | 2 | _aIntroduction to turbulence and blow up - Uriel Frisch This lecture is intended to give a rough idea of some of questions arising in turbulence: Reynolds number and instabilities, chaos and the butterfly effect, fully developed turbulence as a spatial variant of Brownian motion, fractals in Nature and in turbulence, simple models leading to finite time explosion (blow-up), nonlinear depletion and possible avoidance of blow-up. The lecture will be elementary and accessible to students whose background is in mathematics, or physics, or engineering or numerical analysis . | |
650 | 0 | 4 |
_aMatematica. _2larpcal _919899 |
697 |
_aCongressos e Seminários. _923755 |
||
856 | 4 |
_zVIDEO _uhttps://goo.gl/aH3mYp |
|
942 |
_2ddc _cBK |
||
999 |
_aINTRODUCTION to turbulence and blow up. Rio de Janeiro: IMPA, 2018. video online. DisponÃvel em: <https://goo.gl/aH3mYp>. Acesso em: 18 jan. 2018. _c37056 _d37056 |