000 | 02425n a2200289#a 4500 | ||
---|---|---|---|
001 | 35773 | ||
003 | P5A | ||
005 | 20221213140530.0 | ||
007 | cr cuuuuuauuuu | ||
008 | 140905s2014 bl por d | ||
035 | _aocm51338542 | ||
040 |
_aP5A _cP5A |
||
090 | _acs | ||
100 | 1 |
_aLacave, Christophe _u(Université Paris Diderot - Paris VII, France) _96514 |
|
245 | 1 | 0 | _a2D ideal flow through a porous medium. |
260 |
_aRio de Janeiro: _bIMPA, _c2014. |
||
300 | _avideo online | ||
500 | _aThe Fourth Workshop on Fluids and PDE was held at the National Institute of Pure and Applied Mathematics (IMPA) in Rio de Janeiro, Brazil, from Monday 26 May to Friday 30 May 2014. This workshop is held every two to three years in Brazil. The fourth edition of the workshop was the closing event of a Thematic Program on Incompressible Fluids Dynamics, to be held at IMPA next Spring. Hence, the focus of the workshop will be incompressible fluid mechanics . | ||
505 | 2 | _aWe will study the behavior of the solutions to the 2D Euler equations in a porous medium. In a first part, the porous medium will be composed of inclusions of size E separated by Eª and the fluid fills the exterior. We will compare the asymptotic solution with the solution to the 2D Euler equations in the full plane or outside an impermeable obstacle. In a second part, we will present another way to approximate an impermeable boundary: the vortex method, used in physics and engineering. The goal will be to justify rigorously this numerical method. These works are partially in collaboration with D. Arsenio, V. Bonnaillie-Noel, E. Dormy, M. Lopes Filho, N. Masmoudi, and H. Nussenzveig Lopes . | |
650 | 0 | 4 |
_aMatematica. _2larpcal _919899 |
697 |
_aCongressos e Seminários. _923755 |
||
711 | 2 |
_aWorkshop on Fluids _n(IV: _d2014: _cIMPA, Rio de Janeiro, Brazil) _96490 |
|
856 | 4 |
_zVIDEO _uhttps://www.youtube.com/watch?v=DrKh1se8C24&list=PLo4jXE-LdDTRo-UkmrGNasyLvdoV4YrBq&index=32&t=0s |
|
856 | 4 |
_zEVENTO _uhttps://impa.br/sobre/memoria/reunioes-cientificas/iv-workshop-em-fluidos-e-edp/ |
|
856 | 4 |
_zRESUMO _uhttps://impa.br/wp-content/uploads/2017/12/IVFluidsEDP_booklet.pdf |
|
942 |
_2ddc _cBK |
||
999 |
_a2D IDEAL flow through a porous medium. Rio de Janeiro: IMPA, 2014. video online. Disponível em: <https://www.youtube.com/watch?v=DrKh1se8C24&list=PLo4jXE-LdDTRo-UkmrGNasyLvdoV4YrBq&index=32&t=0s>. Acesso em: 5 set. 2014. _c34631 _d34631 |