000 | 01623n a2200349#a 4500 | ||
---|---|---|---|
001 | 25974 | ||
003 | P5A | ||
005 | 20240202112135.0 | ||
008 | 990119s1999 nyuab b 001 0 eng|| | ||
010 | _a99012241 | ||
020 | _a0471316180 (pbk.) | ||
035 | _aocm40698494 | ||
040 |
_aDLC _cDLC _dC#P _dVAM _dCOU _dNLM |
||
042 | _apcc | ||
049 | _aP5AA | ||
060 | 0 | 0 | _a2000 A-731 |
060 | 1 | 0 |
_aQH 447 _bB881g 1999 |
082 | 0 | 0 |
_a572.86 _bB881g |
090 | _ama9 | ||
100 | 1 |
_aBrown, T. A. _q(Terence A.) _911608 |
|
245 | 1 | 0 |
_aGenomes/ _cT.A. Brown. |
260 |
_aNew York: _bWiley-Liss, _c1999. |
||
300 |
_axxviii, 472 p.: _bill. (some col.), col. maps; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCh. 1. What is a genome? -- Ch. 2. Mapping genomes by genetic techniques -- Ch. 3. Mapping genomes by physical techniques -- Ch. 4. Sequencing genomes -- Ch. 5. Understanding a genome sequence -- Ch. 6. Genome anatomies -- Ch. 7. The role of DNA-binding proteins -- Ch. 8. Initiation of transcription: the first step in gene expression -- Ch. 9. Synthesis and processing of RNA -- Ch. 10. Synthesis and processing of the proteome -- Ch. 11. Regulation of genome activity | |
505 | 0 | _aCh. 12. Genome replication -- Ch. 13. The molecular basis of genome evolution -- Ch. 14. Patterns of genome evolution -- Ch. 15. Molecular phylogenetics. | |
650 | 1 | 2 |
_aGenomes. _911609 |
650 | 0 | 4 |
_aGenome. _911610 |
697 |
_aMatemática Aplicada 09- _xBiologia Matemática (inclusive Aplicações às Ciências Médicas) _923809 |
||
942 |
_2impa _cBK |
||
999 |
_c25410 _d25410 |