000 | 02077n a2200445#a 4500 | ||
---|---|---|---|
001 | 25476 | ||
003 | P5A | ||
005 | 20240227153212.0 | ||
008 | 980821s1999 caua bf 001 0 eng|| | ||
010 | _a98042541 | ||
015 | _aGB99-Z4982 | ||
020 | _a0123797705 (set) | ||
020 | _a0123797713 (v. 1 : alk. paper) | ||
020 | _a0123797721 (v. 2 : alk. paper) | ||
020 | _a012379773X (v. 3 : alk. paper) | ||
020 | _a0123797748 (v. 1 : CD-ROM) | ||
020 | _a0123797756 (v. 2 : CD-ROM) | ||
020 | _a0123797764 (v. 3 : CD-ROM) | ||
035 | _aocm39756452 | ||
040 |
_aDLC _cDLC |
||
049 | _aP5AA | ||
082 | 0 | 0 |
_a006.37 _bH236 |
090 | _ama12A | ||
245 | 0 | 0 |
_aHandbook of computer vision and applications/ _cedited by Bernd Jähne, Horst Haussecker, Peter Geissler. |
260 |
_aSan Diego: _bAcademic Press, _cc1999. |
||
300 |
_a3 v. in container: _bill. (some col.); _c24 cm. ++ _e3 computer optical discs (4 3/4 in.) |
||
500 | _aThree computer discs in separate portfolio. | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _av. 1. Sensors and imaging -- v. 2. Signal processing and pattern recognition -- v. 3. Systems and applications. | |
520 | _aCD-ROM files contain complete text of all three print vols., as well as hyperlinks to figures, tables, etc. and between the index and the text. Also included are hyperlinks to movies, interactive 3-D models, demonstration software and other materials not contained in the print version . | ||
538 | _aMinimum systems requirements (PC): Windows 95 or higher; Apple Quicktime Movie player; MPEP player; Interactive VRML player; Adobe reader 3.0 or higher; Net browser. | ||
650 | 4 |
_aComputer vision. _vHandbooks, manuals, etc. _910197 |
|
650 | 0 | 4 |
_aComputer vision. _937459 |
697 |
_aMatemática Aplicada 12A- _xInteligência Artificial, Robótica, Computação Gráfica. _923781 |
||
700 | 1 |
_aJahne, Bernd _d1953- _926089 |
|
700 | 1 |
_aHaussecker, Horst _911320 |
|
700 | 1 |
_aGeissler, Peter, _d1966- _911321 |
|
942 |
_2impa _cBK |
||
999 |
_c25098 _d25098 |