000 | 00994n a2200325#a 4500 | ||
---|---|---|---|
001 | 24708 | ||
003 | P5A | ||
005 | 20221213140223.0 | ||
008 | 950602c19949999gw fr p 0 0eng d | ||
010 | _asn 95023254 | ||
012 | _i9506 | ||
022 | 0 | _a0944-6532 | |
035 | _aocm32587254 | ||
040 |
_aEYM _cEYM |
||
042 | _alcd | ||
049 | _aLTNA | ||
098 | _a095096-3 | ||
245 | 0 | 0 | _aJournal of convex analysis. |
260 |
_aLemgo, Germany: _bHeldermann, _c1994-. |
||
300 |
_av.; _c24 cm. |
||
310 | _aSemiannual | ||
362 | 0 | _aVol. 1, no. 1- | |
500 | _aTitle from cover. | ||
650 | 0 |
_aConvex functions- _xPeriodicals. _910686 |
|
650 | 0 | 4 |
_aFunctional analysis- _xPeriodicals. _919401 |
853 | _oTÃtulo | ||
942 |
_2impa _cPER |
||
999 |
_aJOURNAL OF CONVEX ANALYSIS. Lemgo, Germany: Heldermann,1994-. Semiannual. ISSN 0944-6532. _c24476 _d24476 |