000 | 01548n a2200337#a 4500 | ||
---|---|---|---|
001 | 20843 | ||
003 | P5A | ||
005 | 20240226120633.0 | ||
008 | 890920s1989 enka 001 0 eng d | ||
010 | _agb 89020291 | ||
015 | _aGB89-20291 | ||
020 | _a0122861604 : | ||
035 | _aocm19129943 | ||
040 |
_aUKM _cUKM _dPMC |
||
049 | _aP5AA | ||
082 | 0 | 4 |
_a006.6 _bI61 |
090 | _ama12A | ||
245 | 0 | 3 |
_aAn Introduction to ray tracing/ _cedited by Andrew S. Glassner. |
260 |
_aLondon: _bAcademic Press, _c1989. |
||
300 |
_axiii, 327 p.: _bill.; _c24 cm. |
||
500 | _aIncludes index. | ||
504 | _aBibliography: p. 295-303. | ||
505 | 2 | _aAn overview of ray tracing / Andrew S. Glassner -- Essential ray tracing algorithms / Eric Haines -- A survey of ray-surface intersection algorithms / Pat Hanrahan -- Surface physics for ray tracing / Andrew S. Glassner -- Stochastic sampling and distributed ray tracing / Robert L. Cook -- A survey of ray tracing acceleration techniques / James Arvo and David Kirk -- Writing a ray tracer / Paul S. Heckbert -- A ray tracing bibliography / Paul S. Heckbert and Eric Haines -- A ray tracing glossary / Andrew S. Glassner . | |
650 | 0 |
_aComputer graphics. _937449 |
|
650 | 0 | 4 |
_aThree-dimensional display systems _931533 |
653 |
_aComputer systems _aGraphic displays _aThree-dimensional images |
||
697 |
_aMatemática Aplicada 12A- _xInteligência Artificial, Robótica, Computação Gráfica. _923781 |
||
700 | 1 |
_aGlassner, Andrew S. _940279 |
|
942 |
_2impa _cBK |
||
999 |
_c21093 _d21093 |