000 | 01241n a2200385#a 4500 | ||
---|---|---|---|
001 | 17021 | ||
003 | P5A | ||
005 | 20230816112733.0 | ||
008 | 931029s1993 ilu 000 0 eng d | ||
020 | _a0028240014 (Teacher's wraparound ed.) | ||
020 | _z002824009x (Transparency teacher guide) | ||
020 | _a0028240030 (Practice masters) | ||
020 | _a0028240057 (Evaluation masters) | ||
020 | _a0028240049 (Enrichment masters) | ||
020 | _a0028240022 (Reteaching masters) | ||
020 | _a0028240081 (Lab manual) | ||
020 | _a0028240073 (Activity masters) | ||
020 | _a0028240065 (Technology masters) | ||
020 | _a0028240154 (Lesson plans) | ||
020 | _a0028240111 (Answer key) | ||
020 | _a0028240103 (Solutions manual) | ||
035 | _aocm29215212 | ||
040 |
_aCAL _cCAL _dP5A |
||
049 | _aP5AA | ||
082 |
_a516 _bM571 |
||
090 | _aens | ||
092 |
_a516 _bGLE, 1993 |
||
245 | 0 | 0 |
_aMerrill geometry: _bapplications and connections/ _cauthors Gail F. Burrill ... [et al.]. |
260 |
_aLake Forest, Ill.: _bGlencoe, _c1993. |
||
300 | _a768 p. | ||
650 | 0 | 4 |
_aGeometry- _xStudy and teaching (Secondary) _921125 |
697 |
_aEnsino _919 |
||
740 | 0 | _aGeometry, applications and connections. | |
942 |
_2impa _cBK |
||
999 |
_c17637 _d17637 |