000 | 01847n a2200481#a 4500 | ||
---|---|---|---|
001 | 13810 | ||
003 | P5A | ||
005 | 20221213135939.0 | ||
008 | 750921u1911uuuuja qrzp 0 a0eng|| | ||
010 | _a16004044 | ||
012 |
_i9108 _jP |
||
022 | 0 | _a0040-8735 | |
030 | _aTOMJAM | ||
035 | _aocm01642556 | ||
035 |
_a0733494 _bMULS |
||
040 |
_aDLC _cMUL _dP5A |
||
041 | 0 | _aengfregeritajpn | |
042 | _ansdp | ||
049 | _aP5AA | ||
098 | _a076642-9 | ||
210 | 0 | _aTôhoku math. j. | |
222 | 0 | _aTôhoku mathematical journal. | |
245 | 0 | 0 | _aTôhoku mathematical journal. |
260 |
_aSendai, Japan: _b[Tiohoku University], _c1911- |
||
300 |
_av.: _bdiagrs.; _c23-27 cm. |
||
310 | _aQuarterly (irregular) | ||
362 | 1 | _aBegan with: [ser. 1], v. 1 (July 1911). | |
500 | _aTitle from volume title page. | ||
500 | _aEditors: 1911-19<35>, T. Hayashi and others; 19<36>- M. Fukamiya and others. | ||
510 | 1 |
_aMathematical reviews _x0025-5629 |
|
515 | _aVol. 1-49, 1911-1943 called also ser. 1; vols. for Mar. 1949- called also ser. 2, v. 1- | ||
546 | _aEnglish, French, German, Italian or Japanese. | ||
555 | _aAuthor index to vol. 1 (1911)-v. 10 (1916), in v. 10; vol. 11 (1917)-v. 20 (1922), in v. 20; vol. 21 (1923)-v. 30 (1928), in v. 30; v. 31 [(1929)]-v. 40 [(1934)] in v. 40. | ||
650 | 0 | 4 |
_aMathematics _xPeriodicals. _932463 |
700 | 1 |
_aHayashi, Tsuruichi, _d1873-1935 _eed. _932443 |
|
700 | 1 |
_aFukamiya, M. _eed. _919776 |
|
710 | 2 |
_aTohoku Daigaku. _946733 |
|
853 | _oTítulo | ||
936 | _aUnknown | ||
942 |
_2impa _cPER |
||
999 |
_aTÔHOKU MATHEMATICAL JOURNAL.. Sendai, Japan: [Tiohoku University],1911-. Quarterly (irregular). ISSN 0040-8735. _c14533 _d14533 |