Southeast Asian bulletin of mathematics.
Publication details: Singapore: Southeast Asian Mathematical Society, 1977-Description: v.: il.; 27 cmISSN:- 0129-2021
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2013, 37.1 | 1 | Available | 779241 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2013, 37.2 | 1 | Available | 779242 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2014, 38 | 1 | Available | 780871 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2015, 39.1 | 1 | Available | 780807 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2015, 39.2 | 1 | Available | 780808 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2016, 40.1 | 1 | Available | 783819 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2016, 40.2 | 1 | Available | 783820 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2017, 41.1 | 1 | Available | 786297 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2017, 41.2 | 1 | Available | 786298 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2019, 43.1 | 1 | Available | 792177 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2019, 43.2 | 1 | Available | 792178 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2020, 44.1 | 1 | Available | 796105 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2020, 44.2 | 1 | Available | 796106 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2021, 45.1 | 1 | Available | 796111 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2021, 45.2 | 1 | Available | 796112 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.1, fev. 2013 | 1 | Available | 777173 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.2, abr. 2013 | 1 | Available | 777174 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.3, jun. 2013 | 1 | Available | 777175 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.4, ago. 2013 | 1 | Available | 777176 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.5, out. 2013 | 1 | Available | 777177 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.6, dez. 2013 | 1 | Available | 777178 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.1, fev. 2014 | 1 | Available | 777184 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.2, abr. 2014 | 1 | Available | 777185 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.3, jun. 2014 | 1 | Available | 777186 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.4, ago. 2014 | 1 | Available | 777187 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.3, jun. 2018 | 1 | Available | 790507 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.4, ago. 2018 | 1 | Available | 790508 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.5, out. 2018 | 1 | Available | 791039 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.6, dez. 2018 | 1 | Available | 791040 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.1, fev. 2022 | 1 | Available | 805296 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.2, abr. 2022 | 1 | Available | 805297 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.3, jun. 2022 | 1 | Available | 807021 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.4, ago. 2022 | 1 | Available | 807022 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.5, out. 2022 | Available | 808632 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.6, dez. 2022 | Available | 808633 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.1, 2023 | Available | 600230 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.2, 2023 | Available | 600231 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.3, 2023 | Available | 600232 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.4, 2023 | Available | 600233 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.5, 2023 | Available | 601051 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.6, 2023 | Available | 601052 |
Extractada a: Mathematical reviews 0025-5629.
There are no comments on this title.