Bollettino della Unione Matematica Italiana.
Language: English, Italian Publication details: Bologna: Unione Matematica Italiana, [2008]-Description: v.; 25 cmISSN:- 1972-6724
- BUMI [Other title]
- Bollettino U.M.I [Other title]
- Bollettino della Unione Matematica Italiana (2008)
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2014-15, 7-8 | 1 | Available | 804656 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2016, 9 | 1 | Available | 803503 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2017, 10 | 1 | Available | 803504 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2018, 11 | 1 | Available | 803505 | ||
Bound (Encadernado) | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2019, 12 | 1 | Available | 792216 | ||
Bound (Encadernado) | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2020, 13 | 1 | Available | 795732 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2021, 14 | 1 | Available | 802101 | ||
Bound (Encadernado) | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2022, 15 | 1 | Available | 805495 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie IX 2008, 1 | 1 | Available | 768039 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie IX 2009, 2 | 1 | Available | 768040 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie IX 2010, 3 | 1 | Available | 768041 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie IX 2011, 4 | 1 | Available | 775304 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie IX 2012, 5 | 1 | Available | 775305 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.1, n.1, pt.Serie IX, fev. 2008 | 1 | Available | 730852 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.1, n.2, pt.Serie IX, abr. 2008 | 1 | Available | 735003 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.1, n.3, pt.Serie IX, jun. 2008 | 1 | Available | 744297 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.10, n.1, fev. 2017 | 1 | Available | 786131 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.10, n.2, abr. 2017 | 1 | Available | 786924 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.10, n.3, jun. 2017 | 1 | Available | 787839 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.10, n.4, jul. 2017 | 1 | Available | 788669 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.16, n.1, 2023 | Available | 700475 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.16, n.2, 2023 | Available | 600016 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.16, n.3, 2023 | Available | 600589 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.16, n.4, 2023 | Available | 600769 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.17, n.1, 2024 | Available | 601465 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.17, n.2, 2024 | Available | 602154 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.2, n.1, pt.Serie IX, fev. 2009 | 1 | Available | 750886 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.2, n.2, pt.Serie IX, abr. 2009 | 1 | Available | 756908 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.2, n.3, pt.Serie IX, jun. 2009 | 1 | Available | 756909 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.3, n.1, pt.Serie IX, fev. 2010 | 1 | Available | 756910 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.3, n.2, pt.Serie IX, abr. 2010 | 1 | Available | 756911 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.3, n.3, pt.Serie IX, jun. 2010 | 1 | Available | 759335 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.4, n.1, pt.Serie IX, fev. 2011 | 1 | Available | 760794 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.4, n.2, pt.Serie IX, abr. 2011 | 1 | Available | 763578 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.4, n.3, pt.Serie IX, jun. 2011 | 1 | Available | 767399 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.5, n.1, fev. 2012 | 1 | Available | 768647 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.5, n.2, abr. 2012 | 1 | Available | 770805 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.5, n.3, jun. 2012 | 1 | Available | 771556 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.6, n.1, fev. 2013 | 1 | Available | 773847 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.6, n.2, abr. 2013 | 1 | Available | 773848 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.6, n.3, jun. 2013 | 1 | Available | 775811 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.7, n.1, fev. 2014 | 1 | Available | 776688 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.7, n.2, abr. 2014 | 1 | Available | 777476 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.7, n.3, jun. 2014 | 1 | Available | 778836 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.7, n.4, jul. 2014 | 1 | Available | 779753 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.8, n.1, fev. 2015 | 1 | Available | 781427 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.8, n.2, abr. 2015 | 1 | Available | 781803 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.8, n.3, jun. 2015 | 1 | Available | 782548 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.8, n.4, jul. 2015 | 1 | Available | 782900 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.9, n.1, fev. 2016 | 1 | Available | 787302 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.9, n.2, abr. 2016 | 1 | Available | 784726 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.9, n.3, jun. 2016 | 1 | Available | 784913 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.9, n.4, jul. 2016 | 1 | Available | 785373 |
Description based on: Ser. 9, vol. 1, n. 1 (febbr. 2008); title from cover.
Latest issue consulted: Ser. 9, vol. 1, n. 3 (ott. 2008).
English and Italian.
There are no comments on this title.