Parabola.: a mathematics magazine for secondary school students.
Publication details: Kensington (Austrália).: Australian Mathematics Trust, 1964-ISSN:- 1446-9723
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1986-87, 22-23 | 1 | Available | 750825 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1988-89, 24-25 | 1 | Available | 750824 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1990-91, 26-27 | 1 | Available | 750826 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1993, 29 | 1 | Available | 705005 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 30 | 1 | Available | 705006 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 31-33 | 1 | Available | 705007 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998-99, 34-35 | 1 | Available | 714639 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2002-03, 38-39 | 1 | Available | 714641 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2004-05, 40-41 | 1 | Available | 714640 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2008-09, 44-45 | 1 | Available | 771858 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2010-11, 46-47 | 1 | Available | 771859 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2012-13, 48-49 | 1 | Available | 777843 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.28, n.1, jan. 1992 | 1 | Available | 704945 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.28, n.2, fev. 1992 | 1 | Available | 704946 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.34, n.1, jan. 1998 | 1 | Available | 704956 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.34, n.2, fev. 1998 | 1 | Available | 704957 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.34, n.3, mar. 1998 | 1 | Available | 704958 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.1, jan. 1999 | 1 | Available | 704953 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.2, fev. 1999 | 1 | Available | 704954 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.3, mar. 1999 | 1 | Available | 704955 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.36, n.1, jan. 2000 | 1 | Available | 704951 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.36, n.2, fev. 2000 | 1 | Available | 704952 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.1, jan. 2002 | 1 | Available | 704947 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.2, fev. 2002 | 1 | Available | 704948 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.39, n.1, jan. 2003 | 1 | Available | 704949 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.39, n.2, fev. 2003 | 1 | Available | 704950 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.40, n.1, abr. 2004 | 1 | Available | 701167 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.40, n.2, jun. 2004 | 1 | Available | 707259 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.41, n.1, jan. 2005 | 1 | Available | 711013 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.41, n.2, fev. 2005 | 1 | Available | 712496 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.41, n.3, mar. 2005 | 1 | Available | 714064 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.1, jan. 2006 | 1 | Available | 715146 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.3, mar. 2006 | 1 | Available | 718711 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.1, jan. 2008 | 1 | Available | 727611 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.2, fev. 2008 | 1 | Available | 728805 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.3, mar. 2008 | 1 | Available | 730818 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.1, jan. 2009 | 1 | Available | 736989 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.2, fev. 2009 | 1 | Available | 744335 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.3, mar. 2009 | 1 | Available | 751042 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.1, jan. 2010 | 1 | Available | 757962 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.2, ago. 2010 | 1 | Available | 760460 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.3, dez. 2010 | 1 | Available | 760947 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.1, jan. 2011 | 1 | Available | 763518 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.2, fev. 2011 | 1 | Available | 766829 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.3, mar. 2011 | 1 | Available | 767773 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.48, n.1, jan. 2012 | 1 | Available | 769816 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.48, n.2, fev. 2012 | 1 | Available | 771729 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.48, n.3, mar. 2012 | 1 | Available | 772092 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.49, n.1, jan. 2013 | 1 | Available | 702494 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.49, n.2, fev. 2013 | 1 | Available | 774238 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.49, n.3, mar. 2013 | 1 | Available | 775040 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.50, n.1, jan. 2014 | 1 | Available | 776555 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.50, n.2, fev. 2014 | 1 | Available | 778156 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.50, n.3, mar. 2014 | 1 | Available | 779016 |
Subtitle: a mathematics magazine for secondary school students.
There are no comments on this title.