Topology.
Language: engfregerita Publication details: Oxford; New York: Pergamon Press, 1962-Description: v.: ill.; 25 cmISSN:- 0040-9383
- 514/.05
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1962, 1 | 1 | Available | 762499 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1963, 2 | 1 | Available | 762500 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1964-65, 3 | 1 | Available | 762501 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1964-65, 3: Suplement | 1 | Available | 762502 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1965-66, 4 | 1 | Available | 762503 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1966, 5 | 1 | Available | 762504 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1967, 6 | 1 | Available | 762505 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1968, 7 | 1 | Available | 762506 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1969, 8 | 1 | Available | 762507 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1970, 9 | 1 | Available | 762508 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1971, 10 | 1 | Available | 762509 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1972, 11 | 1 | Available | 762510 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1973, 12 | 1 | Available | 762511 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1974, 13 | 1 | Available | 762512 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1975, 14 | 1 | Available | 762513 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1976, 15 | 1 | Available | 762514 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1977, 16 | 1 | Available | 762515 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1978, 17 | 1 | Available | 762516 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1979, 18 | 1 | Available | 762517 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1980, 19 | 1 | Available | 762518 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1981, 20 | 1 | Available | 762519 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1982, 21 | 1 | Available | 762520 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1983, 22 | 1 | Available | 762521 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1984, 23 | 1 | Available | 762522 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1985, 24 | 1 | Available | 762523 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1986, 25 | 1 | Available | 762524 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1987, 26 | 1 | Available | 762525 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1988, 27 | 1 | Available | 762526 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1989, 28 | 1 | Available | 762527 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1990, 29 | 1 | Available | 762528 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1991, 30 | 1 | Available | 762529 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1992, 31 | 1 | Available | 762530 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1993, 32 | 1 | Available | 762531 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 33 | 1 | Available | 762532 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 34 | 1 | Available | 762533 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 35 | 1 | Available | 762534 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 36 | 1 | Available | 762535 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998, 37.1 | 1 | Available | 762536 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998, 37.2 | 1 | Available | 762537 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1999, 38.1 | 1 | Available | 762538 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1999, 38.2 | 1 | Available | 762539 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2000, 39.1 | 1 | Available | 762540 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2000, 39.2 | 1 | Available | 762541 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2001, 40.1 | 1 | Available | 762542 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2001, 40.2 | 1 | Available | 762543 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2002, 41.1 | 1 | Available | 762544 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2002, 41.2 | 1 | Available | 762545 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2003, 42.1 | 1 | Available | 702249 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2003, 42.2 | 2 | Available | 766882 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2004, 43.1 | 1 | Available | 710566 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2004, 43.2 | 1 | Available | 710567 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2005, 44.1 | 1 | Available | 713555 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2005, 44.2 | 1 | Available | 713556 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2006, 45.1 | 1 | Available | 720262 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2006, 45.2 | 1 | Available | 720263 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2007, 46 | 1 | Available | 727116 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2008, 47 | 1 | Available | 750128 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.1, jan. 2004 | 1 | Available | 702319 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.2, mar. 2004 | 1 | Available | 707355 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.3, maio 2004 | 1 | Available | 707354 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.4, jul. 2004 | 1 | Available | 702225 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.5, set. 2004 | 1 | Available | 702308 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.6, nov. 2004 | 1 | Available | 705270 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.1, jan. 2005 | 1 | Available | 708719 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.2, mar. 2005 | 1 | Available | 709433 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.3, maio 2005 | 1 | Available | 709434 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.4, jul. 2005 | 1 | Available | 711196 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.5, set. 2005 | 1 | Available | 711195 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.6, nov. 2005 | 1 | Available | 712512 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.1, jan. 2006 | 1 | Available | 713763 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.2, mar. 2006 | 1 | Available | 715170 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.3, maio 2006 | 1 | Available | 714653 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.4, jul. 2006 | 1 | Available | 715171 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.5, set. 2006 | 1 | Available | 715556 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.6, nov. 2006 | 1 | Available | 716888 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.1, jan. 2007 | 1 | Available | 719169 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.2, mar. 2007 | 1 | Available | 721009 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.3, maio 2007 | 1 | Available | 721038 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.4, jul. 2007 | 1 | Available | 721705 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.5, set. 2007 | 1 | Available | 721623 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.6, nov. 2007 | 1 | Available | 723958 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.1, jan. 2008 | 1 | Available | 723959 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.2, mar. 2008 | 1 | Available | 725686 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.3, maio 2008 | 1 | Available | 725712 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.4, jul. 2008 | 1 | Available | 725713 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.5, set. 2008 | 1 | Available | 726832 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.6, nov. 2008 | 1 | Available | 727649 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.48, n.1, jan. 2009 | 1 | Available | 742101 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.48, n.2/4, mar. 2009 | 1 | Available | 752481 |
Mathematical reviews 0025-5629
Available on microfilm.
English, French, German or Italian.
Vols. 1-10, 1962-71. 1 v.
There are no comments on this title.