Tôhoku mathematical journal.
Language: engfregeritajpn Publication details: Sendai, Japan: [Tiohoku University], 1911-Description: v.: diagrs.; 23-27 cmISSN:- 0040-8735
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1911-12, 1-2 | 1 | Available | 762377 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1913-14, 4 | 1 | Available | 762379 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1913, 3 | 1 | Available | 762378 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1914-15, 6-8 | 1 | Available | 762381 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1914, 5 | 1 | Available | 762380 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1916, 9-10 | 1 | Available | 762382 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1917, 11-12 | 1 | Available | 762383 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1918, 13-14 | 1 | Available | 762384 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1919-20, 15-16 | 1 | Available | 762385 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1920, 17-18 | 1 | Available | 762386 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1921, 19-20 | 1 | Available | 762387 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1922-23, 21-22 | 1 | Available | 762388 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1924-25, 23-24 | 1 | Available | 762389 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1925-26, 25-26 | 1 | Available | 762390 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1926-27, 27-28 | 1 | Available | 762391 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1928, 29 | 1 | Available | 762392 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1929-31, 32-33 | 1 | Available | 762395 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1929, 30 | 1 | Available | 762393 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1929, 31 | 1 | Available | 762394 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1931-32, 34-35 | 1 | Available | 762396 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1932-33, 36-37 | 1 | Available | 762397 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1933-34, 38-39 | 1 | Available | 762398 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1935-36, 40-41 | 1 | Available | 762399 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1936-37, 42-43 | 1 | Available | 762400 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1938-39, 44-45 | 1 | Available | 762401 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1939-40, 46-47 | 1 | Available | 762402 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1941-43, 48-49 | 1 | Available | 762403 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2012, 64 | 1 | Available | 779162 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2013, 65 | 1 | Available | 773810 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2014, 66 | 1 | Available | 776009 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2015, 67 | 1 | Available | 780246 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2016, 68 | 1 | Available | 782837 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2017, 69 | 1 | Available | 786073 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2018, 70 | 1 | Available | 789636 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2019, 71 | 1 | Available | 791858 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2020, 72 | 1 | Available | 807777 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2021, 73 | 1 | Available | 807781 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2022, 74 | 1 | Available | 807788 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1949-51, 1-2 | 1 | Available | 762404 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1951, 3 | 1 | Available | 762405 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1952, 4 | 1 | Available | 762406 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1953-54, 5-6 | 1 | Available | 762407 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1955, 7 | 1 | Available | 762408 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1956, 8 | 1 | Available | 762409 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1957, 9 | 1 | Available | 762410 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1958, 10 | 1 | Available | 762411 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1959, 11 | 1 | Available | 762412 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1960, 12 | 1 | Available | 762413 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1961, 13 | 1 | Available | 762414 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1962, 14 | 1 | Available | 762415 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1963, 15 | 1 | Available | 762416 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1964, 16 | 1 | Available | 762417 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1965, 17 | 1 | Available | 762418 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1966, 18 | 1 | Available | 762419 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1967, 19 | 1 | Available | 762420 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1968, 20 | 1 | Available | 762421 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1969, 21 | 1 | Available | 762422 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1970, 22 | 1 | Available | 762423 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1971, 23 | 1 | Available | 762424 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1972, 24 | 1 | Available | 762425 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1973, 25 | 1 | Available | 762426 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1974, 26 | 1 | Available | 762427 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1975, 27 | 1 | Available | 762428 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1976, 28 | 1 | Available | 762429 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1977, 29 | 1 | Available | 762430 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1978, 30 | 1 | Available | 762431 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1979, 31 | 1 | Available | 762432 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1980, 32 | 1 | Available | 762433 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1981, 33 | 1 | Available | 762434 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1982, 34 | 1 | Available | 762435 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1983, 35 | 1 | Available | 762436 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1984, 36 | 1 | Available | 762437 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1985, 37 | 1 | Available | 762438 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1986, 38 | 1 | Available | 762439 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1987, 39 | 1 | Available | 762440 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1988, 40 | 1 | Available | 762441 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1989, 41 | 1 | Available | 762442 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1990, 42 | 1 | Available | 762443 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1991, 43 | 1 | Available | 762444 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1992, 44 | 1 | Available | 762445 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1993, 45 | 1 | Available | 762446 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1994, 46 | 1 | Available | 762447 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1995, 47 | 1 | Available | 762448 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1996, 48 | 1 | Available | 762449 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1997, 49 | 1 | Available | 762450 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1998, 50 | 1 | Available | 762451 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 1999, 51 | 1 | Available | 762452 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 2000, 52 | 1 | Available | 762453 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 2001, 53 | 1 | Available | 762454 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 2002, 54 | 1 | Available | 702321 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 2003, 55 | 1 | Available | 702323 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 2004, 56 | 1 | Available | 711826 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 2005, 57 | 1 | Available | 718896 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 2006, 58 | 1 | Available | 727143 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 2007, 59 | 1 | Available | 727144 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série II 2008, 60 | 1 | Available | 750125 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie II 2009, 61 | 1 | Available | 771147 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie II 2010, 62 | 1 | Available | 771148 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie II 2011, 63 | 1 | Available | 771149 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.56, n.1, jan. 2004 | 1 | Available | 701548 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.56, n.2, abr. 2004 | 1 | Available | 701549 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.56, n.3, jul. 2004 | 1 | Available | 706002 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.56, n.4, dez. 2004 | 1 | Available | 709430 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.57, n.1, mar. 2005 | 1 | Available | 710085 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.57, n.2, jun. 2005 | 1 | Available | 711193 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.57, n.3, set. 2005 | 1 | Available | 713708 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.57, n.4, dez. 2005 | 1 | Available | 714101 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.58, n.1, mar. 2006 | 1 | Available | 720535 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.58, n.2, jun. 2006 | 1 | Available | 720536 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.58, n.3, set. 2006 | 1 | Available | 720537 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.58, n.4, dez. 2006 | 1 | Available | 720538 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.59, n.1, mar. 2007 | 1 | Available | 721098 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.59, n.2, jun. 2007 | 1 | Available | 721817 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.59, n.3, set. 2007 | 1 | Available | 723141 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.59, n.4, dez. 2007 | 1 | Available | 723957 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.60, n.1, mar. 2008 | 1 | Available | 725741 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.60, n.2, jun. 2008 | 1 | Available | 727945 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.60, n.3, set. 2008 | 1 | Available | 728984 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.60, n.4, dez. 2008 | 1 | Available | 730720 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.61, n.1, mar. 2009 | 1 | Available | 732140 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.61, n.2, jun. 2009 | 1 | Available | 739572 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.61, n.3, set. 2009 | 1 | Available | 744299 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.61, n.4, dez. 2009 | 1 | Available | 751086 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.62, n.1, mar. 2010 | 1 | Available | 754346 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.62, n.2, jun. 2010 | 1 | Available | 757999 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.62, n.3, set. 2010 | 1 | Available | 759911 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.62, n.4, dez. 2010 | 1 | Available | 760789 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.63, n.1, mar. 2011 | 1 | Available | 762171 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.63, n.2, jun. 2011 | 1 | Available | 764543 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.63, n.3, set. 2011 | 1 | Available | 767365 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.63, n.4, dez. 2011 | 1 | Available | 767992 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.64, n.1, mar. 2012 | 1 | Available | 769100 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.64, n.2, jun. 2012 | 1 | Available | 770897 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.64, n.3, set. 2012 | 1 | Available | 771444 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.64, n.4, dez. 2012 | 1 | Available | 772531 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.71, n.4, dez. 2019 | 1 | Available | 794549 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | v.75, n.1, jan. 2023 | Available | 808626 | ||||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.75, n.3, 2023 | Available | 600236 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.75, n.4, 2023 | Available | 601047 | |||
Periodicals | Castorina | Periódicos (Periodicals) | v.76, n.1, 2024 | Available | 601368 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.76, n.2, 2024 | Available | 601688 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.76, n.3, 2024 | Available | 602442 |
Title from volume title page.
Editors: 1911-19<35>, T. Hayashi and others; 19<36>- M. Fukamiya and others.
Mathematical reviews 0025-5629
Vol. 1-49, 1911-1943 called also ser. 1; vols. for Mar. 1949- called also ser. 2, v. 1-
English, French, German, Italian or Japanese.
Author index to vol. 1 (1911)-v. 10 (1916), in v. 10; vol. 11 (1917)-v. 20 (1922), in v. 20; vol. 21 (1923)-v. 30 (1928), in v. 30; v. 31 [(1929)]-v. 40 [(1934)] in v. 40.
There are no comments on this title.