Journal of statistical planning and inference.
Publication details: Amsterdam ; North-Holland,Description: v.: 24 cmISSN:- 0378-3758
- 001.4/22
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1977, 1 | 1 | Available | 744138 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1978, 2 | 1 | Available | 744139 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1979, 3 | 1 | Available | 744140 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1980, 4 | 1 | Available | 744141 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1981, 5 | 1 | Available | 744142 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1982-83, 7 | 1 | Available | 744144 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1982, 6 | 1 | Available | 744143 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1983, 8 | 1 | Available | 744145 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1984, 10 | 1 | Available | 744147 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1984, 9 | 1 | Available | 744146 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1985, 11 | 1 | Available | 744172 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1985, 12 | 1 | Available | 744173 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1986-87, 15 | 1 | Available | 744176 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1986, 13 | 1 | Available | 744174 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1986, 14 | 1 | Available | 744175 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1987, 16 | 1 | Available | 744177 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1987, 17 | 1 | Available | 744178 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1988, 18 | 1 | Available | 744179 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1988, 19 | 1 | Available | 744180 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1988, 20 | 1 | Available | 744181 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1989, 21 | 1 | Available | 744182 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1989, 23 | 1 | Available | 744183 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1990, 24 | 1 | Available | 744184 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1990, 25 | 1 | Available | 744185 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1990, 26 | 1 | Available | 744186 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1991, 27 | 1 | Available | 744187 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1991, 28 | 1 | Available | 744188 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1991, 29 | 1 | Available | 744189 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1992, 30 | 1 | Available | 744190 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1992, 31 | 1 | Available | 744191 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1992, 32 | 1 | Available | 744192 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1992, 33 | 1 | Available | 744193 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1993, 34 | 1 | Available | 744194 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1993, 35 | 1 | Available | 744195 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1993, 36 | 1 | Available | 744196 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1993, 37 | 1 | Available | 744197 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 38 | 1 | Available | 744198 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 39 | 1 | Available | 744199 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 40 | 1 | Available | 744200 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 41 | 1 | Available | 744201 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 42 | 1 | Available | 744202 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 43 | 1 | Available | 744203 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 44 | 1 | Available | 744204 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 45 | 1 | Available | 744205 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 46 | 1 | Available | 744206 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 47 | 1 | Available | 744207 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 48 | 1 | Available | 744208 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 49 | 1 | Available | 744209 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 50 | 1 | Available | 744210 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 51 | 1 | Available | 744211 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 52 | 1 | Available | 744212 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 53 | 1 | Available | 744213 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 54 | 1 | Available | 744214 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 55 | 1 | Available | 744215 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 56 | 1 | Available | 744216 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 57 | 1 | Available | 744217 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 58 | 1 | Available | 744218 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 59 | 1 | Available | 744219 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 60 | 1 | Available | 744220 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 61 | 1 | Available | 744221 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 62 | 1 | Available | 744222 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 63 | 1 | Available | 744223 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 64-65 | 1 | Available | 744224 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998-99, 74-75 | 1 | Available | 744229 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998, 66-67 | 1 | Available | 744225 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998, 68-69 | 1 | Available | 744226 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998, 70-71 | 1 | Available | 744227 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998, 72-73 | 1 | Available | 744228 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1999-00, 82-83 | 1 | Available | 744233 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1999, 76-77 | 1 | Available | 744230 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1999, 78-79 | 1 | Available | 744231 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1999, 80-81 | 1 | Available | 744232 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2000, 84-85 | 1 | Available | 744234 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2000, 86-87 | 1 | Available | 744235 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2000, 88-89 | 1 | Available | 744236 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2000, 90-91 | 1 | Available | 744237 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2001, 92-93 | 1 | Available | 744238 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2001, 94-95 | 1 | Available | 744239 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2001, 96-97 | 1 | Available | 744240 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2001, 98-99 | 1 | Available | 744241 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.22, n.1, maio 1989 | Available | 711986 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.22, n.2, jun. 1989 | Available | 711987 |
Mathematical reviews 0025-5629
Management contents 1977-
Computer & control abstracts 0036-8113 April 1979-
Electrical & electronics abstracts 0036-8105 April 1979-
Physics abstracts. Science abstracts. Series A 0036-8091 April 1979-
There are no comments on this title.