Chinese annals of mathematics. Serie B.
Publication details: Shanghai, China: Shanghai Scientific and Technological Literature Pub. House, Basel: J.C. Baltzer, [c1983-.Description: v. ; 26 cmISSN:- 0252-9599
- Shu hsüeh nien k'an Ser. B [Other title]
- 510/.5
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2008, 29.1 | 1 | Available | 726681 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2009, 30.1 | 1 | Available | 731228 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2009, 30.2 | 1 | Available | 735303 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2011, 32.1 | 1 | Available | 763672 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2011, 32.2 | 1 | Available | 764529 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2015, 36.1 | 1 | Available | 780448 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2015, 36.2 | 1 | Available | 780449 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1983, 4 | 1 | Available | 733060 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1984, 5 | 1 | Available | 733059 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1985, 6 | 1 | Available | 733058 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1986, 7 | 1 | Available | 733057 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1987, 8 | 1 | Available | 733056 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1988, 9 | 1 | Available | 733055 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1989, 10 | 1 | Available | 733054 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1990, 11 | 1 | Available | 733053 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1991, 12 | 1 | Available | 733052 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1992, 13 | 1 | Available | 733051 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1993, 14 | 1 | Available | 733050 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1994, 15 | 1 | Available | 733049 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1995, 16 | 1 | Available | 733048 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1996, 17 | 1 | Available | 733047 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1997, 18 | 1 | Available | 733046 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1998, 19 | 1 | Available | 733045 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 1999, 20 | 1 | Available | 733044 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 2000, 21 | 1 | Available | 733043 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 2001, 22 | 1 | Available | 733042 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 2002, 23 | 1 | Available | 733040 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 2003, 24 | 1 | Available | 700780 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 2004, 25 | 1 | Available | 709276 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 2005, 26 | 1 | Available | 717790 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Série B 2006, 27 | 1 | Available | 717791 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie B 2007, 28 | 1 | Available | 768312 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie B 2010, 31.1 | 1 | Available | 768290 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie B 2010, 31.2 | 1 | Available | 768300 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie B 2012, 33.1 | 1 | Available | 775333 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie B 2012, 33.2 | 1 | Available | 775334 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie B 2013, 34.1 | 1 | Available | 782074 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie B 2013, 34.2 | 1 | Available | 782075 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie B 2013, 35.1 | 1 | Available | 782076 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | Serie B 2013, 35.2 | 1 | Available | 782077 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.25, n.1, jan. 2004 | 1 | Available | 702757 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.25, n.2, abr. 2004 | 1 | Available | 702758 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.25, n.3, jul. 2004 | 1 | Available | 708098 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.25, n.4, out. 2004 | 1 | Available | 708223 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.26, n.1, jan. 2005 | 4 | Available | 733041 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.26, n.2, abr. 2005 | 1 | Available | 711110 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.26, n.3, jul. 2005 | 1 | Available | 712093 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.26, n.4, out. 2005 | 1 | Available | 713765 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.27, n.1, jan. 2006 | 1 | Available | 714731 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.27, n.2, mar. 2006 | 1 | Available | 715059 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.27, n.3, maio 2006 | 1 | Available | 715666 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.27, n.4, jul. 2006 | 1 | Available | 715667 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.27, n.5, set. 2006 | 1 | Available | 718495 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.28, n.2, mar. 2007 | 1 | Available | 721925 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.28, n.3, maio 2007 | 1 | Available | 722979 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.28, n.4, jul. 2007 | 1 | Available | 722558 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.28, n.5, set. 2007 | 1 | Available | 722985 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.28, n.6, nov. 2007 | 1 | Available | 726680 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.31, n.1, jan. 2010 | 1 | Available | 752717 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.31, n.2, mar. 2010 | 1 | Available | 751102 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.31, n.3, maio 2010 | 1 | Available | 759441 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.31, n.4, jul. 2010 | 1 | Available | 759442 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.31, n.5, set. 2010 | 1 | Available | 763268 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.31, n.6, nov. 2010 | 1 | Available | 763269 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.33, n.1, jan. 2012 | 1 | Available | 768550 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.33, n.2, mar. 2012 | 1 | Available | 771805 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.33, n.3, maio 2012 | 1 | Available | 771212 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.33, n.4, jul. 2012 | 1 | Available | 772301 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.33, n.5, set. 2012 | 1 | Available | 772302 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.33, n.6, nov. 2012 | 1 | Available | 702643 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.34, n.1, jan. 2013 | 1 | Available | 708933 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.34, n.2, mar. 2013 | 1 | Available | 702644 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.34, n.3, maio 2013 | 1 | Available | 780447 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.34, n.4, jul. 2013 | 1 | Available | 775083 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.34, n.5, set. 2013 | 1 | Available | 775093 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.34, n.6, nov. 2013 | 1 | Available | 775094 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.1, jan. 2014 | 1 | Available | 779720 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.2, mar. 2014 | 1 | Available | 776004 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.3, maio 2014 | 1 | Available | 779721 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.4, jul. 2014 | 1 | Available | 779973 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.5, set. 2014 | 1 | Available | 779974 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.6, nov. 2014 | 1 | Available | 779660 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.1, jan. 2016 | 1 | Available | 782855 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.4, jul. 2016 | 1 | Available | 785281 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.5, set. 2016 | 1 | Available | 785282 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.6, nov. 2016 | 1 | Available | 786093 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.1, jan. 2017 | 1 | Available | 786094 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.2, mar. 2017 | 1 | Available | 787245 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.3, maio 2017 | 1 | Available | 787246 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.4, jul. 2017 | 1 | Available | 789404 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.5, set. 2017 | 1 | Available | 791041 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.6, nov. 2017 | 1 | Available | 789405 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.39, n.1, jan. 2018 | 1 | Available | 789167 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.39, n.2, mar. 2018 | 1 | Available | 789645 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.40, n.3, maio 2019 | 1 | Available | 793031 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.40, n.4, jul. 2019 | 1 | Available | 793187 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.40, n.5, set. 2019 | 1 | Available | 794383 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.41, n.2, 2020 | Available | 601855 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.41, n.3, 2020 | Available | 601856 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.3, maio 2021 | 1 | Available | 804922 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.4, jul. 2021 | 1 | Available | 803926 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.5, set. 2021 | 1 | Available | 803929 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.6, nov. 2021 | 1 | Available (Restricted Access) | 807471 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.1, jan. 2022 | 1 | Available | 804917 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.2, mar. 2022 | 1 | Available | 807933 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.3, maio 2022 | 1 | Available | 807934 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.4, jul. 2022 | 1 | Available | 807935 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.6, 2022 | Available | 700267 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.1, 2023 | Available | 700268 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.2, 2023 | Available | 600228 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.3, 2023 | Available | 600234 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.4, 2023 | Available | 600235 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.5, 2023 | Available | 601049 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.6, 2023 | Available | 601534 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.1, 2024 | Available | 601857 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.2, 2024 | Available | 601858 |
Title from cover.
Mathematical reviews 0025-5629
Complemented by: Chinese journal of contemporary mathematics.
There are no comments on this title.