Bulletin of the Institute of Mathematics, Academia Sinica.
Publication details: Taipei, Taiwan, Republic of China: Institute of Mathematics, Academia Sinica,Description: v.: ill.; 27 cmISSN:- 0304-9825
- Shu hsüeh chi k'an <Mar. 1985- > [Cover title]
- Chung yang yen chiu yüan shu hsüeh chi k'an <Mar. 1985- > [Spine title]
- 510/.5
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1973-74, 1-2 | 1 | Available | 731741 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1975-76, 3-4 | 1 | Available | 731742 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1977, 5 | 1 | Available | 731743 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1978, 6 | 1 | Available | 731744 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1979, 7 | 1 | Available | 731745 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1980, 8 | 1 | Available | 731746 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1981, 9 | 1 | Available | 731747 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1982, 10 | 1 | Available | 731748 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1983, 11 | 1 | Available | 731749 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1984, 12 | 1 | Available | 731750 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1985, 13 | 1 | Available | 731751 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1986, 14 | 1 | Available | 731752 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1987, 15 | 1 | Available | 731753 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1988, 16 | 1 | Available | 731754 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1989, 17 | 1 | Available | 731755 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1990, 18 | 1 | Available | 731756 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1991, 19 | 1 | Available | 731757 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1992, 20 | 1 | Available | 731758 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1993, 21 | 1 | Available | 731759 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 22 | 1 | Available | 731760 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 23 | 1 | Available | 731761 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 24 | 1 | Available | 731762 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 25 | 1 | Available | 731763 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998, 26 | 1 | Available | 731764 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1999, 27 | 1 | Available | 731765 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2000, 28 | 1 | Available | 731766 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2001, 29 | 1 | Available | 731767 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2002, 30 | 1 | Available | 731768 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2003, 31 | 1 | Available | 708905 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2004, 32 | 1 | Available | 711608 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2005, 33 | 1 | Available | 718861 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2007, 2.1 | 1 | Available | 728473 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2007, 2.2 | 1 | Available | 728474 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2008, 3 | 1 | Available | 733604 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2009, 4 | 1 | Available | 726910 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2010, 5 | 1 | Available | 768047 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2011, 6 | 1 | Available | 769566 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2012, 7 | 1 | Available | 775315 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2013, 8 | 1 | Available | 775316 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2014, 9 | 1 | Available | 715836 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2015, 10 | 1 | Available | 803353 | ||
Periodicals | Castorina | Periódicos (Periodicals) | New Series 2016, 11 | Not For Loan | 39063000808891 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series, 2006, 1 | 1 | Available | 721460 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.1, n.1, mar. 2006 | 1 | Available | 714699 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.1, n.2, jun. 2006 | 1 | Available | 715191 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.1, n.3, set. 2006 | 1 | Available | 716748 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.1, n.4, dez. 2006 | 1 | Available | 718386 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.10, n.1, mar. 2015 | 1 | Available | 779656 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.2, n.1, mar. 2007 | 1 | Available | 720153 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.2, n.2, jun. 2007 | 1 | Available | 721821 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.2, n.3, set. 2007 | 1 | Available | 722778 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.2, n.4, dez. 2007 | 1 | Available | 723180 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.3, n.1, mar. 2008 | 1 | Available | 725336 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.3, n.2, jun. 2008 | 1 | Available | 726280 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.3, n.3, set. 2008 | 1 | Available | 728203 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.3, n.4, dez. 2008 | 1 | Available | 730856 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.31, n.1, jan. 2003 | 1 | Available | 701117 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.31, n.2, abr. 2003 | 1 | Available | 701760 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.31, n.3, jul. 2003 | 1 | Available | 701922 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.31, n.4, out. 2003 | 1 | Available | 701923 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.32, n.1, mar. 2004 | 1 | Available | 701925 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.32, n.2, set. 2004 | 1 | Available | 701056 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.32, n.3, out. 2004 | 1 | Available | 708103 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.32, n.4, dez. 2004 | 1 | Available | 708748 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.33, n.1, mar. 2005 | 1 | Available | 710162 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.33, n.2, jun. 2005 | 1 | Available | 706794 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.33, n.3, set. 2005 | 1 | Available | 713146 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.33, n.4, dez. 2005 | 1 | Available | 713931 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.4, n.1, mar. 2009 | 1 | Available | 731227 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.4, n.2, jun. 2009 | 1 | Available | 733551 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.4, n.3, set. 2009 | 1 | Available | 740280 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.4, n.4, dez. 2009 | 1 | Available | 744660 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.5, n.1, mar. 2010 | 1 | Available | 751101 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.5, n.2, jun. 2010 | 1 | Available | 757213 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.5, n.3, set. 2010 | 1 | Available | 759440 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.5, n.4, dez. 2010 | 1 | Available | 760777 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.6, n.1, mar. 2011 | 1 | Available | 762576 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.6, n.2, jun. 2011 | 1 | Available | 764527 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.6, n.3, set. 2011 | 1 | Available | 767355 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.6, n.4, dez. 2011 | 1 | Available | 767567 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.7, n.1, mar. 2012 | 1 | Available | 768462 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.7, n.2, jun. 2012 | 1 | Available | 770306 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.7, n.3, set. 2012 | 1 | Available | 771208 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.7, n.4, dez. 2012 | 1 | Available | 772298 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.8, n.1, mar. 2013 | 1 | Available | 773020 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.8, n.2, jun. 2013 | 1 | Available | 708931 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.8, n.3, set. 2013 | 1 | Available | 774057 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.8, n.4, dez. 2013 | 1 | Available | 775101 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.9, n.1, mar. 2014 | 1 | Available | 775974 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.9, n.2, jun. 2014 | 1 | Available | 776849 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.9, n.3, set. 2014 | 1 | Available | 777694 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.9, n.4, dez. 2014 | 1 | Available | 785621 |
Description based on: Vol. 6, no. 1 (June 1978).
Mathematical reviews 0025-5629
There are no comments on this title.