Bulletin of the American Mathematical Society (new series).
Publication details: Providence, R.I.: The Society, 1979-.Description: v.: ill.; 25 cmISSN:- 0273-0979
- Bulletin of the American Mathematical Society
- 510/.5
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1979, 1 | 1 | Available | 731253 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1980, 2 | 1 | Available | 731254 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1980, 3 | 1 | Available | 731255 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1981, 4 | 1 | Available | 731256 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1981, 5 | 1 | Available | 785339 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1981, 5 | 2 | Available | 785340 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1982, 6 | 1 | Available | 731258 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1982, 7 | 1 | Available | 731259 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1983, 8 | 1 | Available | 731260 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1983, 9 | 1 | Available | 731261 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1984, 10 | 1 | Available | 731262 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1984, 11 | 1 | Available | 731263 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1985, 12-13 | 1 | Available | 731264 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1986, 14-15 | 1 | Available | 731265 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1987, 16-17 | 1 | Available | 731266 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1988, 18-19 | 1 | Available | 731267 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1989, 20-21 | 1 | Available | 731268 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1990, 22 | 1 | Available | 731269 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1990, 23 | 1 | Available | 731270 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1991, 24 | 1 | Available | 731271 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1991, 25 | 1 | Available | 731272 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1992, 26 | 1 | Available | 731273 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1992, 27 | 1 | Available | 731274 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1993, 28-29 | 1 | Available | 731275 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1994, 30 | 1 | Available | 731276 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1994, 31 | 1 | Available | 731277 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1995, 32 | 1 | Available | 731278 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1996, 33 | 1 | Available | 731279 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1997, 34 | 1 | Available | 731280 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1998, 35 | 1 | Available | 731281 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 1999, 36 | 1 | Available | 731282 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2000, 37 | 1 | Available | 731283 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2001, 38 | 1 | Available | 731284 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2002, 39 | 1 | Available | 731285 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2003, 40 | 1 | Available | 731286 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2004, 41 | 1 | Available | 701902 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2005, 42 | 1 | Available | 724357 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2006, 43 | 1 | Available | 724980 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2007, 44 | 1 | Available | 724981 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2008, 45 | 1 | Available | 733602 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2009, 46 | 1 | Available | 768043 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2010, 47 | 1 | Available | 768044 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2011, 48 | 1 | Available | 775307 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2012, 49 | 1 | Available | 775308 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2013, 50 | 1 | Available | 775309 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2014, 51 | 1 | Available | 782394 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2015, 52 | 1 | Available | 784275 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2016, 53 | 1 | Available | 790125 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2017, 54 | 1 | Available | 794332 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2018, 55 | 1 | Available | 794333 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2019, 56 | 1 | Available | 804671 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | New Series 2020, 57 | 1 | Available | 804672 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.4, n.3, mar. 1981 | 1 | Available | 785341 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.1, jan. 2005 | 1 | Available | 708625 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.2, abr. 2005 | 1 | Available | 709990 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.3, jul. 2005 | 1 | Available | 711043 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.4, out. 2005 | 1 | Available | 712557 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.1, jan. 2006 | 1 | Available | 712349 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.2, abr. 2006 | 1 | Available | 714292 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.3, jul. 2006 | 1 | Available | 714915 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.4, out. 2006 | 1 | Available | 715579 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.1, jan. 2007 | 1 | Available | 717844 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.2, abr. 2007 | 1 | Available | 720150 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.3, jul. 2007 | 1 | Available | 721818 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.4, out. 2007 | 1 | Available | 722632 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.1, jan. 2008 | 1 | Available | 723265 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.2, abr. 2008 | 1 | Available | 725345 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.3, jul. 2008 | 1 | Available | 727043 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.4, out. 2008 | 1 | Available | 728499 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.1, jan. 2009 | 1 | Available | 730592 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.2, abr. 2009 | 1 | Available | 731484 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.3, jul. 2009 | 1 | Available | 733557 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.4, out. 2009 | 1 | Available | 741576 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.1, jan. 2010 | 1 | Available | 744661 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.2, abr. 2010 | 1 | Available | 752716 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.3, jul. 2010 | 1 | Available | 756324 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.4, out. 2010 | 1 | Available | 758542 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.48, n.1, jan. 2011 | 1 | Available | 760210 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.48, n.2, abr. 2011 | 1 | Available | 761446 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.48, n.3, jul. 2011 | 1 | Available | 762877 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.48, n.4, out. 2011 | 1 | Available | 767354 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.49, n.1, jan. 2012 | 1 | Available | 767968 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.49, n.2, abr. 2012 | 1 | Available | 769119 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.49, n.3, jul. 2012 | 1 | Available | 770261 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.49, n.4, out. 2012 | 1 | Available | 771430 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.50, n.1, jan. 2013 | 1 | Available | 768361 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.50, n.2, abr. 2013 | 1 | Available | 772768 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.50, n.3, jul. 2013 | 1 | Available | 708928 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.50, n.4, out. 2013 | 1 | Available | 774055 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.51, n.1, jan. 2014 | 1 | Available | 774782 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.51, n.2, abr. 2014 | 1 | Available | 775991 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.51, n.3, jul. 2014 | 1 | Available | 776567 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.51, n.4, out. 2014 | 1 | Available | 777707 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.52, n.1, jan. 2015 | 1 | Available | 779963 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.52, n.2, abr. 2015 | 1 | Available | 779876 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.52, n.3, jul. 2015 | 1 | Available | 780521 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.52, n.4, out. 2015 | 1 | Available | 781742 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.53, n.1, jan. 2016 | 1 | Available | 783089 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.53, n.2, abr. 2016 | 1 | Available | 783090 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.53, n.3, jul. 2016 | 1 | Available | 784050 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.53, n.4, out. 2016 | 1 | Available | 785143 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.54, n.1, jan. 2017 | 1 | Available | 785630 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.54, n.2, abr. 2017 | 1 | Available | 786303 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.54, n.3, jul. 2017 | 1 | Available | 787546 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.54, n.4, out. 2017 | 1 | Available | 788293 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.55, n.1, jan. 2018 | 1 | Available | 789388 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.55, n.2, abr. 2018 | 1 | Available | 789396 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.55, n.3, jul. 2018 | 1 | Available | 789831 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.55, n.4, out. 2018 | 1 | Available | 790728 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.56, n.1, jan. 2019 | 1 | Available | 791380 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.56, n.2, abr. 2019 | 1 | Available | 791859 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.56, n.3, jul. 2019 | 1 | Available | 792998 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.56, n.4, out. 2019 | 1 | Available | 793602 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.57, n.1, jan. 2020 | 1 | Available | 795949 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.57, n.2, abr. 2020 | 1 | Available | 795950 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.57, n.3, jul. 2020 | 1 | Available | 795951 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.57, n.4, out. 2020 | 1 | Available | 795952 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.58, n.2, abr. 2021 | 1 | Available | 795953 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.58, n.3, jul. 2021 | 1 | Available | 795954 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.58, n.4, out. 2021 | 1 | Available | 801029 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.59, n.1, jan. 2022 | 1 | Available | 803793 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.59, n.2, abr. 2022 | 1 | Available | 804891 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.59, n.3, jul. 2022 | Available (Restricted Access) | 806138 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.59, n.4, out. 2022 | 1 | Available (Restricted Access) | 807254 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.60, n.1, 2023 | Available | 700261 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.60, n.2, 2023 | Available | 601232 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.60, n.3, 2023 | Available | 601231 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.60, n.4, 2023 | Available | 600722 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.61, n.1, 2024 | Available | 601239 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.61, n.2, 2024 | Available | 601526 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.61, n.3, 2024 | Available | 602254 |
Title from cover.
General science index 0162-1963 1992-
Mathematical reviews 0025-5629
Issued also online via the World Wide Web; available to subscribers with a subscription to the print version and/or with a site license, <1992-> ; files in DVI, TeX, PostScript, and PDF formats.
Selected articles are reprinted in: Reprints from the Bulletin of the American Mathematical Society.
There are no comments on this title.