Biometrics.
Publication details: [Washington, DC]: Biometric Society, 1947-Description: v.; 25 cmISSN:- 0006-341X
- W1 BI859
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1947, 3 | 1 | Available | 728000 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1948, 4 | 1 | Available | 728001 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1949, 5 | 1 | Available | 728002 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1950, 6 | 1 | Available | 728003 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1951, 7 | 1 | Available | 728004 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1952, 8 | 1 | Available | 728005 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1953, 9 | 1 | Available | 728006 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1954, 10 | 1 | Available | 728007 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1955, 11 | 1 | Available | 728008 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1956, 12 | 1 | Available | 728009 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1957, 13 | 1 | Available | 728010 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1958, 14 | 1 | Available | 728011 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1959, 15 | 1 | Available | 728012 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1960, 16 | 1 | Available | 728013 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1961, 17 | 1 | Available | 728014 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1962, 18 | 1 | Available | 728015 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1963, 19 | 1 | Available | 728016 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1964, 20 | 1 | Available | 728017 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1965, 21 | 1 | Available | 728018 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1966, 22 | 1 | Available | 728019 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1967, 23 | 1 | Available | 728020 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1968, 24 | 1 | Available | 728021 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1969, 25 | 1 | Available | 727974 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1970, 26 | 1 | Available | 727975 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1971, 27 | 1 | Available | 727976 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1972, 28 | 1 | Available | 727977 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1973, 29 | 1 | Available | 727978 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1974, 30 | 1 | Available | 727979 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1975, 31 | 1 | Available | 727980 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1976, 32 | 1 | Available | 727981 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1977, 33 | 1 | Available | 727982 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1978, 34 | 1 | Available | 727983 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1979, 35 | 1 | Available | 727984 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1980, 36 | 1 | Available | 727985 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1981, 37 | 1 | Available | 727986 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1982, 38.1 and Supplement | 1 | Available | 727987 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1982, 38.2 | 1 | Available | 727988 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1983, 39.1 | 1 | Available | 727989 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1983, 39.2 | 1 | Available | 727990 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1984, 40.1 | 1 | Available | 727991 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1984, 40.2 | 1 | Available | 727992 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1985, 41 | 1 | Available | 727993 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1986, 42 | 1 | Available | 727994 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1987, 43 | 1 | Available | 727995 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1988, 44 | 1 | Available | 727996 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1989, 45 | 1 | Available | 727997 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1990, 46 | 1 | Available | 727998 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1991, 47 | 1 | Available | 727999 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1992, 48.1 | 1 | Available | 728022 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1992, 48.2 | 1 | Available | 728023 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1993, 49.1 | 1 | Available | 728024 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1993, 49.2 | 1 | Available | 728025 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 50.1 | 1 | Available | 728026 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 50.2 | 1 | Available | 728027 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 51.1 | 1 | Available | 728028 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 51.2 | 1 | Available | 728029 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 52.1 | 1 | Available | 728030 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 52.2 | 1 | Available | 728031 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 53.1 | 1 | Available | 728032 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 53.2 | 1 | Available | 728033 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998, 54.1 | 1 | Available | 728034 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998, 54.2 | 1 | Available | 728035 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1999, 55.1 | 1 | Available | 728036 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1999, 55.2 | 1 | Available | 728037 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2000, 56.1 | 1 | Available | 728038 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2000, 56.2 | 1 | Available | 728039 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2001, 57.1 | 1 | Available | 728040 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2001, 57.2 | 1 | Available | 728041 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2002, 58.1 | 1 | Available | 728042 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2002, 58.2 | 1 | Available | 728043 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2003, 59.1 | 1 | Available | 701084 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2003, 59.2 | 1 | Available | 701085 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2004, 60.1 | 1 | Available | 711602 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2004, 60.2 | 1 | Available | 711603 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2005, 61.1 | 1 | Available | 719066 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2005, 61.2 | 1 | Available | 719067 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2006, 62.1 | 1 | Available | 728408 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2006, 62.2 | 1 | Available | 728409 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2007, 63.1 | 1 | Available | 735271 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2007, 63.2 | 1 | Available | 735272 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2008, 64.1 | 1 | Available | 735273 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2008, 64.2 | 1 | Available | 735274 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2009, 65.1 | 1 | Available | 761914 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2009, 65.2 | 1 | Available | 761915 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2010, 66.1 | 1 | Available | 768036 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2010, 66.2 | 1 | Available | 768037 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2011, 67.1 | 1 | Available | 775295 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2011, 67.2 | 1 | Available | 775296 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2012, 68.1 | 1 | Available | 775297 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2012, 68.2 | 1 | Available | 775298 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2013, 69.1 | 1 | Available | 782054 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2013, 69.2 | 1 | Available | 782055 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2014, 70.1 | 1 | Available | 782056 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2014, 70.2 | 1 | Available | 782057 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2015, 71.1 | 1 | Available | 791526 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2015, 71.2 | 1 | Available | 791527 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.60, n.1, mar. 2004 | 1 | Available | 701089 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.60, n.2, jun. 2004 | 1 | Available | 701090 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.60, n.3, set. 2004 | 1 | Available | 706068 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.60, n.4, dez. 2004 | 1 | Available | 708715 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.61, n.1, mar. 2005 | 1 | Available | 709677 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.61, n.2, jun. 2005 | 1 | Available | 710810 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.61, n.3, set. 2005 | 1 | Available | 712000 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.61, n.4, dez. 2005 | 1 | Available | 713928 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.62, n.1, mar. 2006 | 1 | Available | 714294 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.62, n.2, jun. 2006 | 1 | Available | 715197 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.62, n.3, set. 2006 | 1 | Available | 715923 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.62, n.4, dez. 2006 | 1 | Available | 718230 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.63, n.1, mar. 2007 | 1 | Available | 726713 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.63, n.2, jun. 2007 | 1 | Available | 726714 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.63, n.3, set. 2007 | 1 | Available | 726715 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.63, n.4, dez. 2007 | 1 | Available | 726716 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.64, n.1, mar. 2008 | 1 | Available | 725767 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.64, n.2, jun. 2008 | 1 | Available | 726717 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.64, n.3, set. 2008 | 1 | Available | 728225 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.64, n.4, dez. 2008 | 1 | Available | 730051 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.65, n.1, mar. 2009 | 1 | Available | 732049 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.65, n.2, jun. 2009 | 1 | Available | 735001 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.65, n.3, set. 2009 | 1 | Available | 742011 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.65, n.4, dez. 2009 | 1 | Available | 748517 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.66, n.1, mar. 2010 | 1 | Available | 754191 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.66, n.2, jun. 2010 | 1 | Available | 756724 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.66, n.3, set. 2010 | 1 | Available | 759126 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.66, n.4, dez. 2010 | 1 | Available | 760423 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.67, n.1, mar. 2011 | 1 | Available | 762055 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.67, n.2, jun. 2011 | 1 | Available | 764061 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.67, n.3, set. 2011 | 1 | Available | 767282 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.67, n.4, dez. 2011 | 1 | Available | 768209 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.68, n.1, mar. 2012 | 1 | Available | 769953 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.68, n.2, jun. 2012 | 1 | Available | 770814 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.68, n.3, set. 2012 | 1 | Available | 771558 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.68, n.4, dez. 2012 | 1 | Available | 772293 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.69, n.1, mar. 2013 | 1 | Available | 773228 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.69, n.2, jun. 2013 | 1 | Available | 773564 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.69, n.3, set. 2013 | 1 | Available | 774098 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.69, n.4, dez. 2013 | 1 | Available | 774868 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.70, n.1, mar. 2014 | 1 | Available | 775876 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.70, n.2, jun. 2014 | 1 | Available | 776894 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.70, n.3, set. 2014 | 1 | Available | 778469 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.70, n.4, dez. 2014 | 1 | Available | 778833 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.71, n.1, mar. 2015 | 1 | Available | 780292 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.71, n.2, jun. 2015 | 1 | Available | 781184 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.71, n.3, set. 2015 | 1 | Available | 781801 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.71, n.4, dez. 2015 | 1 | Available | 782546 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.72, n.1, mar. 2016 | 1 | Available | 783288 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.72, n.2, jun. 2016 | 1 | Available | 785099 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.72, n.3, set. 2016 | 1 | Available | 785100 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.72, n.4, dez. 2016 | 1 | Available | 785675 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.73, n.1, mar. 2017 | 1 | Available | 786549 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.73, n.2, jun. 2017 | 1 | Available | 787299 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.73, n.3, set. 2017 | 1 | Available | 789008 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.73, n.4, dez. 2017 | 1 | Available | 789195 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.74, n.1, mar. 2018 | 1 | Available | 789431 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.74, n.2, jun. 2018 | 1 | Available | 790356 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.74, n.3, set. 2018 | 1 | Available | 791108 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.74, n.4, dez. 2018 | 1 | Available | 791878 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.75, n.1, mar. 2019 | 1 | Available | 792851 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.75, n.2, jun. 2019 | 1 | Available | 793456 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.75, n.3, set. 2019 | 1 | Available | 793799 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.75, n.4, dez. 2019 | 1 | Available | 795302 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.76, n.1, mar. 2020 | 1 | Available | 800115 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.76, n.2, jun. 2020 | 1 | Available | 801084 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.76, n.3, set. 2020 | 1 | Available | 801475 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.76, n.4, dez. 2020 | 1 | Available | 802433 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.77, n.1, mar. 2021 | 1 | Available | 802277 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.77, n.2, jun. 2021 | 1 | Available | 803979 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.77, n.3, set. 2021 | 1 | Available | 805149 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.77, n.4, dez. 2021 | 1 | Available | 805494 |
"Journal of the Biometric Society."
Biological & agricultural index 0006-3177
Excerpta medica
Bibliography of agriculture 0006-1530
Electrical & electronics abstracts 0036-8105 June 1982-1985
Energy research abstracts 0160-3604
Computer & control abstracts 0036-8113 June 1982-1985
Index medicus 0019-3879
International aerospace abstracts 0020-5842
Life sciences collection
Mathematical reviews 0025-5629
Physics abstracts 0036-8091 June 1982-1985
Population index 0032-4701
Issued 1947- by the Biometrics Section of the American Statistical Association; <,1979-> by the Biometric Society.
There are no comments on this title.