Aequationes mathematicae.
Language: engfregeritarus Publication details: Basel: Birkhäuser,Description: v. ; 24 cmISSN:- 0001-9054
- 510/.5
Item type | Current library | Collection | Call number | Vol info | URL | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1968-69, 1/2 | 1 | Available | 719551 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1969-70, 3/4 | 1 | Available | 719552 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1970-71, 5/6 | 1 | Available | 719553 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1971-72, 7/8 | 1 | Available | 719554 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1973-74, 9/10 | 1 | Available | 719555 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1974-75, 11/12 | 1 | Available | 719556 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1975-76, 13/14 | 1 | Available | 719557 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1977, 15/16 | 1 | Available | 719558 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1978, 17/18 | 1 | Available | 719559 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1979-80, 19/20 | 1 | Available | 719560 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1980, 21 | 1 | Available | 719561 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1981, 22 | 1 | Available | 719562 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1981, 23 | 1 | Available | 719563 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1982, 24 | 1 | Available | 719564 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1982, 25 | 1 | Available | 719565 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1983, 26 | 1 | Available | 719566 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1984, 27 | 1 | Available | 719567 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1985, 28 | 1 | Available | 719568 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1985, 29 | 1 | Available | 719569 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1986, 30 | 1 | Available | 719570 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1986, 31 | 1 | Available | 719571 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1987, 32 | 1 | Available | 719572 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1987, 33 | 1 | Available | 719573 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1987, 34 | 1 | Available | 719574 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1988, 35 | 1 | Available | 719575 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1988, 36 | 1 | Available | 719576 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1989, 37 | 1 | Available | 719577 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1989, 38 | 1 | Available | 719578 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1990, 39 | 1 | Available | 719579 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1990, 40 | 1 | Available | 719580 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1991, 41 | 1 | Available | 719581 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1991, 42 | 1 | Available | 719582 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1992, 43 | 1 | Available | 719583 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1992, 44 | 1 | Available | 719584 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1993, 45 | 1 | Available | 719585 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1993, 46 | 1 | Available | 719586 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 47 | 1 | Available | 719587 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 48 | 1 | Available | 719588 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 49 | 1 | Available | 719589 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 50 Index: 1-50 | 1 | Available | 719590 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 51 | 1 | Available | 719591 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 52 | 1 | Available | 719592 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 53 | 1 | Available | 719593 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 54 | 1 | Available | 719594 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998, 55 | 1 | Available | 719595 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998, 56 | 1 | Available | 719596 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1999, 57 | 1 | Available | 719597 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1999, 58 | 1 | Available | 719598 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2000, 59 | 1 | Available | 719599 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2000, 60 | 1 | Available | 719600 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2001, 61 | 1 | Available | 719601 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2001, 62 | 1 | Available | 719602 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2002, 63 | 1 | Available | 719603 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2002, 64 | 1 | Available | 719604 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2003, 65 | 1 | Available | 719605 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2003, 66 | 1 | Available | 719606 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2004, 67 | 1 | Available | 709391 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2004, 68 | 1 | Available | 709392 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2005, 69 | 1 | Available | 713209 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2005, 70 | 1 | Available | 708302 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2006, 71 | 1 | Available | 708314 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2006, 72 | 1 | Available | 723634 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2007, 73 | 1 | Available | 723635 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2007, 74 | 1 | Available | 732526 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2008, 75 | 1 | Available | 732527 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2008, 76 | 1 | Available | 735253 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2009, 77 | 1 | Available | 730481 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2009, 78 | 1 | Available | 730482 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2010, 79 | 1 | Available | 768255 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2010, 80 | 1 | Available | 768256 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2011, 81 | 1 | Available | 768224 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2011, 82 | 1 | Available | 773132 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2012, 83 | 1 | Available | 773495 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2012, 84 | 1 | Available | 774253 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2013, 85 | 1 | Available | 777313 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2013, 86 | 1 | Available | 779268 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2014, 87 | 1 | Available | 715858 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2014, 88 | 1 | Available | 715859 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2015, 89.1 | 1 | Available | 715860 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2015, 89.2 | 1 | Available | 715861 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2015, 89.3 | 1 | Available | 715862 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2016, 90.1 | 1 | Available | 791666 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2016, 90.2 | 1 | Available | 791667 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2017, 91.1 | 1 | Available | 795043 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2017, 91.2 | 1 | Available | 795044 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2017, 91.3 | 1 | Available | 795045 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2018, 92.1 | 1 | Available | 795046 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2018, 92.2 | 1 | Available | 795047 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2018, 92.3 | 1 | Available | 795048 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.67, n.1/2, mar. 2004 | 1 | Available | 700819 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.67, n.3, jun. 2004 | 1 | Available | 700863 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.68, n.1-2, set. 2004 | 1 | Available | 701626 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.68, n.3, dez. 2004 | 1 | Available | 708226 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.69, n.1/2, mar. 2005 | 1 | Available | 709652 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.69, n.3, jun. 2005 | 1 | Available | 710277 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.70, n.1/2, set. 2005 | 1 | Available | 711745 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.70, n.3, dez. 2005 | 1 | Available | 713586 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.71, n.1/2, mar. 2006 | 1 | Available | 714752 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.71, n.3, jun. 2006 | 1 | Available | 715898 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.72, n.1/2, set. 2006 | 1 | Available | 717394 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.72, n.3, dez. 2006 | 1 | Available | 720850 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.73, n.1/2, mar. 2007 | 1 | Available | 720892 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.73, n.3, jun. 2007 | 1 | Available | 722403 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.74, n.1/2, set. 2007 | 1 | Available | 723308 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.74, n.3, dez. 2007 | 1 | Available | 725351 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.75, n.1-2, mar. 2008 | 1 | Available | 726643 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.75, n.3, jun. 2008 | 1 | Available | 728684 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.76, n.1-2, set. 2008 | 1 | Available | 730108 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.76, n.3, dez. 2008 | 1 | Available | 731466 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.77, n.1-2, mar. 2009 | 1 | Available | 744302 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.77, n.3, jun. 2009 | 1 | Available | 740497 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.78, n.1-2, set. 2009 | 1 | Available | 744305 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.78, n.3, dez. 2009 | 1 | Available | 748496 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.79, n.1-2, mar. 2010 | 1 | Available | 756708 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.79, n.3, jun. 2010 | 1 | Available | 724418 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.80, n.1-2, set. 2010 | 1 | Available | 760114 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.80, n.3, dez. 2010 | 1 | Available | 760414 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.81, n.1-2, mar. 2011 | 1 | Available | 761177 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.81, n.3, jun. 2011 | 1 | Available | 763302 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.82, n.1-2, set. 2011 | 1 | Available | 764776 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.82, n.3, dez. 2011 | 1 | Available | 767766 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.83, n.1-2, mar. 2012 | 1 | Available | 769317 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.83, n.3, jun. 2012 | 1 | Available | 771039 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.84, n.1-2, set. 2012 | 1 | Available | 771459 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.84, n.3, dez. 2012 | 1 | Available | 772147 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.85, n.1-2, mar. 2013 | 1 | Available | 772917 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.85, n.3, jun. 2013 | 1 | Available | 773396 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.86, n.1-2, set. 2013 | 1 | Available | 773824 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.86, n.3, dez. 2013 | 1 | Available | 774632 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.87, n.1-2, mar. 2014 | 1 | Available | 777445 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.87, n.3, jun. 2014 | 1 | Available | 776667 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.88, n.1-2, set. 2014 | 1 | Available | 777749 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.88, n.3, dez. 2014 | 1 | Available | 778442 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.89, n.1, mar. 2015 | 1 | Available | 779997 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.89, n.2, jun. 2015 | 1 | Available | 780265 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.89, n.3, set. 2015 | 1 | Available | 780552 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.89, n.4, out. 2015 | 1 | Available | 781159 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.89, n.5, nov. 2015 | 1 | Available | 781617 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.89, n.6, dez. 2015 | 1 | Available | 782526 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.90, n.1, mar. 2016 | 1 | Available | 783243 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.90, n.2, jun. 2016 | 1 | Available | 783244 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.90, n.3, set. 2016 | 1 | Available | 784156 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.90, n.4, out. 2016 | 1 | Available | 784508 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.90, n.5, nov. 2016 | 1 | Available | 785075 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.90, n.6, dez. 2016 | 1 | Available | 785655 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.91, n.1, mar. 2017 | 1 | Available | 785872 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.91, n.2, jun. 2017 | 1 | Available | 786317 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.91, n.3, set. 2017 | 1 | Available | 788523 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.91, n.4, out. 2017 | 1 | Available | 787569 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.91, n.5, nov. 2017 | 1 | Available | 788343 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.91, n.6, dez. 2017 | 1 | Available | 788836 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.92, n.1, mar. 2018 | 1 | Available | 789069 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.92, n.2, jun. 2018 | 1 | Available | 789408 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.92, n.3, set. 2018 | 1 | Available | 789878 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.92, n.4, out. 2018 | 1 | Available | 790523 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.92, n.5, nov. 2018 | 1 | Available | 790909 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.92, n.6, dez. 2018 | 1 | Available | 791088 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.93, n.1, mar. 2019 | 1 | Available | 791938 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.93, n.2, jun. 2019 | 1 | Available | 792193 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.93, n.3, set. 2019 | 1 | Available | 792774 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.93, n.4, out. 2019 | 1 | Available | 793201 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.93, n.5, nov. 2019 | 1 | Available | 793784 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.93, n.6, dez. 2019 | 1 | Available | 795544 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.94, n.1, mar. 2020 | 1 | Available | 795699 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.94, n.2, jun. 2020 | 1 | Available | 800050 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.94, n.3, set. 2020 | 1 | Available | 800452 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.94, n.4, out. 2020 | 1 | Available | 800826 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.94, n.5, nov. 2020 | 1 | Available | 801231 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.94, n.6, dez. 2020 | 1 | Available | 801892 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.95, n.1, mar. 2021 | 1 | Available | 802076 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.95, n.2, jun. 2021 | 1 | Available | 802404 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.95, n.3, set. 2021 | 1 | Available | 802683 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.95, n.4, out. 2021 | 1 | Available | 803245 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.95, n.5, nov. 2021 | 1 | Available | 804276 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.95, n.6, dez. 2021 | 1 | Available | 804937 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.96, n.1, mar. 2022 | Link to resource | 1 | Available | 805302 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.96, n.2, jun. 2022 | Link to resource | 1 | Available | 805474 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.96, n.3, set. 2022 | Link to resource | 1 | Available | 805840 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.96, n.4, out. 2022 | Link to resource | 1 | Available | 807271 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.96, n.5, nov. 2022 | 1 | Available (Restricted Access) | 807991 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1 (Browse shelf(Opens below)) | v.96, n.6,dez. 2022 | Available | 808333 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.97, n.1, jan. 2023 | Available | 808705 | ||||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.97, n.2, 2023 | Available | 700465 | ||||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.97, n.3, 2023 | Available | 700607 | ||||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.97, n.4, 2023 | Available | 700932 | ||||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.97, n.5-6, 2023 | Available | 601256 | ||||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.98, n.1, 2024 | Available | 601575 | ||||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.98, n.2, 2024 | Available | 601695 | ||||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.98, n.3, 2024 | Available | 602145 | ||||
Periodicals | Castorina Open shelves | Periódicos (Periodicals) | v.98, n.4, 2024 | Available | 602447 | ||||
Periodicals | Castorina Open shelves | Periódicos (Periodicals) | v.98, n.5, 2024 | Available | 602789 |
Title from cover.
Mathematical reviews 0025-5629
International aerospace abstracts 0020-5842
Energy research abstracts Feb. 1982- 0160-3604
English, French, German, Italian or Russian.
Issued by: University of Waterloo, Faculty of Mathematics.
There are no comments on this title.